Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2023 | 581 | 467 | 274 | 155 | 2427 | 2347668 | 4498 | 7956 | 13550 | 16858 |
Apr 2023 | 613 | 482 | 292 | 174 | 2702 | 2370520 | 5229 | 8781 | 14482 | 18394 |
Mar 2023 | 695 | 547 | 415 | 171 | 2586 | 3509185 | 5303 | 12893 | 16959 | 21553 |
Feb 2023 | 660 | 542 | 294 | 153 | 2188 | 2403229 | 4310 | 8250 | 15200 | 18488 |
Jan 2023 | 840 | 645 | 416 | 269 | 2982 | 5127376 | 8353 | 12900 | 20012 | 26050 |
Dec 2022 | 1006 | 621 | 450 | 257 | 4167 | 3350251 | 7975 | 13955 | 19264 | 31210 |
Nov 2022 | 1122 | 914 | 718 | 501 | 8628 | 2502620 | 15045 | 21562 | 27429 | 33688 |
Oct 2022 | 817 | 661 | 446 | 161 | 2111 | 3340838 | 4999 | 13828 | 20519 | 25351 |
Sep 2022 | 636 | 501 | 413 | 153 | 2036 | 1672564 | 4596 | 12412 | 15049 | 19094 |
Aug 2022 | 871 | 731 | 550 | 158 | 2440 | 5971036 | 4913 | 17077 | 22680 | 27021 |
Jul 2022 | 696 | 550 | 310 | 133 | 1885 | 9960182 | 4144 | 9638 | 17064 | 21601 |
Jun 2022 | 531 | 393 | 259 | 73 | 1365 | 4167408 | 2201 | 7782 | 11798 | 15934 |
Totals | 46722877 | 71566 | 147034 | 214006 | 275242 | |||||
Generated by Webalizer Version 2.01 |