Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 594 | 426 | 273 | 158 | 2306 | 1117949 | 3806 | 6562 | 10225 | 14264 |
Aug 2023 | 681 | 553 | 378 | 166 | 2921 | 3449682 | 5147 | 11738 | 17169 | 21112 |
Jul 2023 | 456 | 378 | 221 | 154 | 3111 | 1076218 | 4792 | 6875 | 11731 | 14154 |
Jun 2023 | 835 | 713 | 306 | 207 | 3980 | 1644600 | 6210 | 9188 | 21409 | 25065 |
May 2023 | 576 | 461 | 273 | 154 | 2583 | 2419941 | 4800 | 8486 | 14319 | 17875 |
Apr 2023 | 613 | 482 | 292 | 174 | 2702 | 2370520 | 5229 | 8781 | 14482 | 18394 |
Mar 2023 | 695 | 547 | 415 | 171 | 2586 | 3509185 | 5303 | 12893 | 16959 | 21553 |
Feb 2023 | 660 | 542 | 294 | 153 | 2188 | 2403229 | 4310 | 8250 | 15200 | 18488 |
Jan 2023 | 840 | 645 | 416 | 269 | 2982 | 5127376 | 8353 | 12900 | 20012 | 26050 |
Dec 2022 | 1006 | 621 | 450 | 257 | 4167 | 3350251 | 7975 | 13955 | 19264 | 31210 |
Nov 2022 | 1122 | 914 | 718 | 501 | 8628 | 2502620 | 15045 | 21562 | 27429 | 33688 |
Oct 2022 | 817 | 661 | 446 | 161 | 2111 | 3340838 | 4999 | 13828 | 20519 | 25351 |
Totals | 32312409 | 75969 | 135018 | 208718 | 267204 | |||||
Generated by Webalizer Version 2.01 |