Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2025 | 3150 | 2759 | 2425 | 314 | 550 | 1398548 | 629 | 4851 | 5518 | 6300 |
May 2025 | 2681 | 2415 | 1862 | 299 | 4312 | 34090049 | 9282 | 57740 | 74887 | 83121 |
Apr 2025 | 2898 | 2554 | 1939 | 334 | 4274 | 47933969 | 10037 | 58171 | 76624 | 86967 |
Mar 2025 | 1863 | 1666 | 1184 | 386 | 4518 | 32481480 | 11995 | 36722 | 51649 | 57782 |
Feb 2025 | 2662 | 2220 | 1349 | 364 | 4087 | 44285367 | 10209 | 37792 | 62165 | 74555 |
Jan 2025 | 1814 | 1185 | 1517 | 297 | 3653 | 6025638 | 9207 | 47041 | 36750 | 56245 |
Dec 2024 | 1392 | 1230 | 1046 | 244 | 3144 | 6132616 | 7589 | 32448 | 38158 | 43162 |
Nov 2024 | 1646 | 1473 | 904 | 195 | 2754 | 11564238 | 5858 | 27137 | 44199 | 49384 |
Oct 2024 | 1493 | 1281 | 856 | 142 | 2599 | 13873284 | 4411 | 26553 | 39728 | 46312 |
Sep 2024 | 1196 | 1002 | 765 | 154 | 3334 | 5760887 | 4635 | 22950 | 30074 | 35900 |
Aug 2024 | 1902 | 1731 | 1187 | 196 | 3511 | 15504993 | 6097 | 36815 | 53668 | 58983 |
Jul 2024 | 1503 | 1336 | 654 | 87 | 2581 | 10086620 | 2703 | 20287 | 41437 | 46618 |
Totals | 229137689 | 82652 | 408507 | 554857 | 645329 | |||||
Generated by Webalizer Version 2.01 |