Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2025 | 3672 | 3339 | 2783 | 438 | 4016 | 20964761 | 5701 | 36190 | 43418 | 47739 |
Aug 2025 | 4379 | 3660 | 3333 | 340 | 4914 | 51964391 | 10565 | 103335 | 113464 | 135750 |
Jul 2025 | 3356 | 2422 | 2303 | 399 | 4693 | 50656282 | 12398 | 71394 | 75082 | 104038 |
Jun 2025 | 2333 | 2024 | 1491 | 390 | 4247 | 38870224 | 11712 | 44731 | 60721 | 70001 |
May 2025 | 2681 | 2415 | 1862 | 299 | 4312 | 34090049 | 9282 | 57740 | 74887 | 83121 |
Apr 2025 | 2898 | 2554 | 1939 | 334 | 4274 | 47933969 | 10037 | 58171 | 76624 | 86967 |
Mar 2025 | 1863 | 1666 | 1184 | 386 | 4518 | 32481480 | 11995 | 36722 | 51649 | 57782 |
Feb 2025 | 2662 | 2220 | 1349 | 364 | 4087 | 44285367 | 10209 | 37792 | 62165 | 74555 |
Jan 2025 | 1814 | 1185 | 1517 | 297 | 3653 | 6025638 | 9207 | 47041 | 36750 | 56245 |
Dec 2024 | 1392 | 1230 | 1046 | 244 | 3144 | 6132616 | 7589 | 32448 | 38158 | 43162 |
Nov 2024 | 1646 | 1473 | 904 | 195 | 2754 | 11564238 | 5858 | 27137 | 44199 | 49384 |
Oct 2024 | 1493 | 1281 | 856 | 142 | 2599 | 13873284 | 4411 | 26553 | 39728 | 46312 |
Totals | 358842299 | 108964 | 579254 | 716845 | 855056 | |||||
Generated by Webalizer Version 2.01 |